Welcome to NikonForums.com
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!

Nikon D7200
User Reviews and Specs | Submitted by Adam, Mar 02 2015 08:40 PM | Last updated Mar 02 2015 09:03 PM
The Nikon D7200 replaces the D7100 as Nikon's enthusiast-level DX body. This new models features and improved sensor, larger burst buffer, improved video framerates, and built-in Wi-Fi and NFC.
- needhelp4 likes this
Purchase Link: | Buy Now at B&H Photo! |
GENERAL: | |
List Price (USA): | $1,199 |
In Production: | Yes |
Launch Date: | March 2015 |
Predecessor: | Nikon D7100 |
IMAGE CAPTURE: | |
Megapixels: | 24.2 |
Format: | DX (APS-C) |
Sensor Type: | CMOS |
Max. Resolution (pixels): | 6000 x 4000 |
Low-Pass Filter: | No |
Sensor Dimensions (mm): | 23.5 x 15.6 |
Min. ISO: | 100 |
Max. ISO: | 25600 |
Expanded ISO Range: | 100-102400 |
ISO Adjustment Steps: | 1EV, 1/2EV, 1/3EV |
Still File Formats: | JPEG, 14-bit RAW, 12-bit RAW, RAW+ |
Dust Removal Support: | Yes |
Shooting Modes: | Full Auto, Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M), Bulb (B), User, Auto (No Flash), Scene |
Additional Features: | In-Camera Retouching, Custom Picture Control, Active-D Lighting |
PERFORMANCE: | |
Minimum Shutter Speed (s): | 30 |
Maximum Shutter Speed (s): | 1/8000 |
Max. Burst (FPS): | 6 |
Max. Burst w/ Grip or Crop (FPS): | 7 |
JPEG Buffer Size: | 100 |
RAW Buffer Size: | 27 |
Release Modes: | Single-Frame, Continuous Lo, Continuous Hi, Quiet Shutter, Mirror Lock-Up, Self-Timer |
VIEWFINDER & LCD: | |
LCD Screen Size ("): | 3.2 |
LCD Screen Resolution (dots): | 1,228,800 |
Electronic Level/Horizon: | Yes |
Live View Mode: | Yes |
Viewfinder Type: | Pentaprism |
Viewfinder Magnification (x): | 0.94 |
Viewfinder Frame Coverage (%): | 100 |
METERING: | |
Metering Sensor: | 2016-pixel RGB sensor |
Auto Metering Modes: | Matrix, Center-Weighted, Spot |
Meter Operating Range (EV): | 0 to 20 |
Exposure Compensation Range (EV): | -5 to 5 |
Exposure Compensation Steps: | 1EV, 1/2EV, 1/3EV |
Auto Bracking Frames: | 2, 3, 4, 5, 6, 7, 8, 9 |
Auto Bracketing Modes: | Exposure, White Balance, Flash, Custom Image Effects |
White Balance Modes: | Auto, Indoor, Tungsten, Fluorescent, Cloudy, Daylight, Shade, Incandescent, Manual Color Temperature |
AUTOFOCUS: | |
Primary AF Type: | Phase Detect Autofocus |
AF Sensor: | Multi-CAM 3500FX II |
AF Modes: | Single-Servo AF, Continuous AF, Dynamic Area AF, 3D Tracking, Auto-Area AF |
AF Points: | 51 |
Minimum Required Aperture: | F8 |
AF Operating Range (EV): | -3 to 19 |
Screwdrive AF Support: | Yes |
Live View Autofocus: | Contrast Detect |
Face Detection Support: | Yes |
VIDEO: | |
Movie Mode: | Yes |
Movie File Formats: | MOV, MPEG-4 AVC/H.264 |
Built-In Microphone: | Stereo |
External Microphone: | Yes |
Video Framerates (Size/FPS): | 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1080p/60, 720p/50, 720p/60, VGA/25, VGA/30 |
Video Autofocus: | On-demand AF |
Manual Video Controls: | ISO, Shutter Speed, Aperture, Exposure Compensation |
Maximum Video Lenth (min): | 30 |
FLASH: | |
Built-In Flash: | Yes |
Flash Sync Speed (s): | 1/250 |
Flash Compensation Range (EV): | -3 to 1 |
Supported Flash Modes: | Red-Eye Reduction, Slow-Speed Sync, Rear-Curtain Sync, Wireless Flash Control, Fill Flash |
Hotshoe: | Yes |
BODY: | |
Mount Type: | Nikon F Mount |
Number of Media Slots: | 1 |
Compatible Card Types: | SD, SDHC, SDXC |
Width (mm): | 135.5 |
Height (mm): | 106.5 |
Depth (mm): | 76 |
Weight (g): | 675 |
Connectivity: | Universal Hotshoe, USB 3, Accessory Port, Mini HDMI, PC Terminal, GPS (Via accessory), Wi-Fi (Built-in) |
Battery Grip: | Yes |
Battery Model: | EN-EL15 |
Battery Life (Frames): | 1100 |
Power Adapter Support: | Yes |
Weather Sealing: | Yes |
Included Accessories: | EN-EL15 Lithium-Ion Battery (1900mAh) MH-25A Battery Charger for EN-EL 15 Li-Ion Battery UC-E17 USB Cable AN-DC1 Camera Strap for Various Nikon DSLRs DK-5 Eyepiece Shield (Replacement) DK-23 Rubber Eyecup for Select Nikon DSLR Cameras BF-1B Body Cap Limited 1-Year Warranty |
Other Notes: | 1080 60p and 50p video recording only available in 1.3x crop mode ISO 51,200 and 102,400 expansion only available in B&W mode Max 10 minute video clip length in high quality 1080/60p, 20 minutes in 1080 high quality at other framerates |
Available Colors: | Black |
0 Reviews