Welcome to NikonForums.com
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!

Nikon D3200
User Reviews and Specs | Submitted by Alex, Sep 28 2013 02:16 PM | Last updated Sep 29 2013 10:20 PM
The affordable Nikon D3200 is the first camera to bring a 24-megapixel sensor to the entry-level DSLR market.
- Cliff Hairston, Ken Gamby, nikoninjection and 1 other like this
Purchase Link: | Buy Now at B&H Photo! |
GENERAL: | |
List Price (USA): | $699 |
In Production: | Yes |
Launch Date: | April 2012 |
Predecessor: | Nikon D3100 |
IMAGE CAPTURE: | |
Megapixels: | 24.2 |
Format: | DX (APS-C) |
Sensor Type: | CMOS |
Max. Resolution (pixels): | 6016 x 4000 |
Low-Pass Filter: | Yes |
Sensor Dimensions (mm): | 23.2 x 15.4 |
Min. ISO: | 100 |
Max. ISO: | 6400 |
Expanded ISO Range: | 100-12800 |
ISO Adjustment Steps: | 1EV |
Still File Formats: | JPEG, 12-bit RAW, RAW+ |
Dust Removal Support: | Yes |
Shooting Modes: | Full Auto, Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M), Bulb (B), Auto (No Flash), Scene |
Additional Features: | In-Camera Retouching, Custom Picture Control, Active-D Lighting |
PERFORMANCE: | |
Processor: | EXPEED 3 |
Minimum Shutter Speed (s): | 30 |
Maximum Shutter Speed (s): | 1/4000 |
Shutter Life (actuations): | 100,000 |
Max. Burst (FPS): | 4 |
JPEG Buffer Size: | 100 |
RAW Buffer Size: | 16 |
Release Modes: | Single-Frame, Continuous, Quiet Shutter, Self-Timer, Delayed Remote, Quick-Response Remote |
VIEWFINDER & LCD: | |
LCD Screen Size ("): | 3.0 |
LCD Screen Resolution (dots): | 921,000 |
Electronic Level/Horizon: | No |
Live View Mode: | Yes |
Viewfinder Type: | Pentamirror |
Viewfinder Magnification (x): | 0.72 |
Viewfinder Frame Coverage (%): | 95 |
METERING: | |
Metering Sensor: | 420 pixel RGB sensor |
Auto Metering Modes: | Matrix, Center-Weighted |
Meter Operating Range (EV): | 0 to 20 |
Exposure Compensation Range (EV): | -5 to 5 |
Exposure Compensation Steps: | 1/3EV |
Auto Bracking Frames: | 3 |
Auto Bracketing Modes: | Exposure, White Balance, Flash |
White Balance Modes: | Auto, Tungsten, Fluorescent, Cloudy, Daylight, Shade, Incandescent, Manual Color Temperature |
AUTOFOCUS: | |
Primary AF Type: | Phase Detect Autofocus |
AF Sensor: | Multi-CAM 1000 |
AF Modes: | Single-Servo AF, Continuous AF, Dynamic Area AF, 3D Tracking, Auto-Area AF |
AF Points: | 11 |
Minimum Required Aperture: | F5.6 |
AF Operating Range (EV): | -1 to 19 |
Screwdrive AF Support: | No |
Live View Autofocus: | Contrast Detect |
Face Detection Support: | Yes |
VIDEO: | |
Movie Mode: | Yes |
Movie File Formats: | MOV, MPEG-4 AVC/H.264 |
Built-In Microphone: | Mono |
External Microphone: | Yes |
Video Framerates (Size/FPS): | 1080p/24, 1080p/25, 1080p/30, 720p/25, 720p/30, 720p/50, 720p/60 |
Video Autofocus: | Continuous AF |
Manual Video Controls: | ISO, Shutter Speed, Exposure Compensation |
Maximum Video Lenth (min): | 20 |
FLASH: | |
Built-In Flash: | Yes |
Flash Sync Speed (s): | 1/200 |
Flash Compensation Range (EV): | -3 to 1 |
Supported Flash Modes: | Red-Eye Reduction, Slow-Speed Sync, Rear-Curtain Sync, Fill Flash |
Hotshoe: | Yes |
BODY: | |
Mount Type: | Nikon F Mount |
Number of Media Slots: | 1 |
Compatible Card Types: | SD, SDHC, SDXC |
Width (mm): | 125 |
Height (mm): | 96 |
Depth (mm): | 76.5 |
Weight (g): | 455 |
Connectivity: | Universal Hotshoe, USB 2, Mini-Jack Audio Input, Mini HDMI, Eye-Fi Native Support |
Battery Grip: | No |
Battery Model: | EN-EL14 |
Battery Life (Frames): | 540 |
Power Adapter Support: | No |
Weather Sealing: | No |
Included Accessories: | EN-EL14 Rechargeable Li-ion Battery MH-24 Quick Charger EG-CP14 Audio/Video Cable UC-E17 USB Cable DK-20 Rubber Eyecup AN-DC3 Camera Strap DK-5 Eyepiece Cap BF-1B Body Cap BS-1 Accessory Shoe Cover NikonView NX CD-ROM |
Available Colors: | Black, Red |
5 Reviews
What can i say about this little gem..
Aimed as an Entry Level DLSR This camera surpasses others in its field in not only quality of shots but its advanced shooting menus and its great Quickguide mode that shows you the user just what differences your final shot will be through the use of picture templates.
Its fantastic continuous shooting mode makes sure you will never miss that important shot whether it be school sports day through to the motorsport enthusiast
f you considering your first DLSR then the D3200 will last you a lot longer than you expect as its technology and packed options on the camera will see you through many a photoshoot.
Many entry level pro cameras are not that much better than the D3200 and you will be more than pleased with the results and with many other options for lenses and accessories the possibilities are endless.
For the price this camera offers quality and value for money.
This was my first DSLR and I have taken thousands of pictures with it. Prior to this I used film or point and shoot.
I have many pro photographer friends who use much higher cost cameras who have commented on how clean the shots on my camera are. I have compared some of my shots with others using higher end Nikons and my shots seem as good in most cases and some are better.
Although Nikon does not make a battery grip for this camera there are third party options. I personally have bought one and as long as you use Nikon batteries they work great. I have tried 3rd party batteries - not worth the price even if they are cheaper.
This camera performs very well in low light. I have compared it to a few cameras, incluidng full frame, and have found that, with a comparible lens(50mm F1.8), it out performed any that I have tried.
I will note that with the higher end lenses the Autofocus is extremely fast and accurate, on the other end with the kit lense and cheaper lenses it is still respectable just feels sluggish after using the better equipment.
I am extremely happy with this DSLR and now I look forward to a future purchase of a D800. Nikon got me hooked with what I would call the best camera at its price point and possibly the best APS-C camera at any price point.
when i upgraded from my pentax mz 60 to a nikon 3200 late last year wasn't i in for a surprise. i love the pics i take with this camera it has totally reignited my passion for photography. what a great little camera.
Just Upgraded from the D3100. I love the difference in the processor speed and the integrated slight differences in the controls. Nikon clearly has thought out the changes thoroughly and keeps developing a superior product.
This is my first DSLR and I'm loving it. I originally bought it for its video (for recording bass tutorials on youtube) and thought I could snap a few photos here or there. Well, I've done more snapping than recording lol!! Love this camera and am really starting to appreciate the kit lenses more and more. I still think this thing will really shine when given glass that can truly show off the detail the sensor can provide but I'm not complaining. I've gotten some really good photos out of this thing so far and hope to get more for years to come.