Welcome to NikonForums.com
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!
Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, post status updates, manage your profile and so much more. If you already have an account, login here - otherwise create an account for free today!

Nikon D3
User Reviews and Specs | Submitted by Alex, Sep 25 2013 09:35 PM | Last updated Sep 29 2013 10:07 PM
Nikon's original 12.1-megapixel FX-format (23.9 x 36mm) camera. This model has no movie mode.
GENERAL: | |
List Price (USA): | $4,999 |
In Production: | No |
Launch Date: | August 2007 |
Year Discontinued: | 2009 |
IMAGE CAPTURE: | |
Megapixels: | 12.1 |
Format: | FX (Full-Frame) |
Sensor Type: | CMOS |
Max. Resolution (pixels): | 4256 x 2832 |
Low-Pass Filter: | Yes |
Sensor Dimensions (mm): | 36.0 x 23.9 |
Min. ISO: | 200 |
Max. ISO: | 6400 |
Expanded ISO Range: | 100-25600 |
ISO Adjustment Steps: | 1EV, 1/2EV, 1/3EV |
Still File Formats: | JPEG, 14-bit RAW, 12-bit RAW, TIFF, RAW+ |
Dust Removal Support: | No |
Shooting Modes: | Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M), Bulb (B) |
Additional Features: | Auto DX Crop, In-Camera Retouching, Custom Picture Control, Active-D Lighting |
PERFORMANCE: | |
Processor: | EXPEED |
Minimum Shutter Speed (s): | 30 |
Maximum Shutter Speed (s): | 1/8000 |
Shutter Life (actuations): | 300,000 |
Max. Burst (FPS): | 9 |
JPEG Buffer Size: | 130 |
RAW Buffer Size: | 42 |
Release Modes: | Single-Frame, Continuous Lo, Continuous Hi, Mirror Lock-Up, Self-Timer |
VIEWFINDER & LCD: | |
LCD Screen Size ("): | 3.0 |
LCD Screen Resolution (dots): | 921,000 |
Electronic Level/Horizon: | Yes |
Live View Mode: | Yes |
Viewfinder Type: | Pentaprism |
Viewfinder Magnification (x): | 0.7 |
Viewfinder Frame Coverage (%): | 100 |
METERING: | |
Metering Sensor: | 1,005-pixel RGB sensor 3D Color Matrix Metering II |
Auto Metering Modes: | Matrix, Center-Weighted, Spot |
Meter Operating Range (EV): | 0 to 20 |
Exposure Compensation Range (EV): | -5 to 5 |
Exposure Compensation Steps: | 1EV, 1/2EV, 1/3EV |
Auto Bracking Frames: | 2, 3, 4, 5, 6, 7, 8, 9 |
Auto Bracketing Modes: | Exposure, White Balance, Flash |
White Balance Modes: | Auto, Tungsten, Fluorescent, Cloudy, Daylight, Shade, Incandescent, Manual Color Temperature |
AUTOFOCUS: | |
Primary AF Type: | Phase Detect Autofocus |
AF Sensor: | Multi-CAM 3500FX |
AF Modes: | Single-Servo AF, Continuous AF, Dynamic Area AF, 3D Tracking, Auto-Area AF |
AF Points: | 51 |
Minimum Required Aperture: | F8 |
AF Operating Range (EV): | -1 to 19 |
Screwdrive AF Support: | Yes |
Live View Autofocus: | Contrast Detect |
Face Detection Support: | No |
VIDEO: | |
Movie Mode: | No |
Built-In Microphone: | N/A |
FLASH: | |
Built-In Flash: | No |
Flash Sync Speed (s): | 1/250 |
Supported Flash Modes: | Red-Eye Reduction, Slow-Speed Sync, Rear-Curtain Sync |
Hotshoe: | Yes |
BODY: | |
Mount Type: | Nikon F Mount |
Number of Media Slots: | 2 |
Compatible Card Types: | CompactFlash |
Width (mm): | 159.9 |
Height (mm): | 157 |
Depth (mm): | 87.5 |
Weight (g): | 1240 |
Connectivity: | Universal Hotshoe, USB 2, Remote Terminal, Peripheral Connector, HDMI, PC Terminal |
Battery Model: | EN-EL4, EN-EL4a |
Battery Life (Frames): | 4300 |
Power Adapter Support: | Yes |
Weather Sealing: | Yes |
Included Accessories: | EN-EL4a Rechargeable Li-ion Battery MH-22 Quick Charger UC-E4 USB Cable EG-D2 Audio Video Cable AN-D3 Camera Strap BF-1A Body Cap BS-2 Accessory Shoe Cap DK-17 Eyepiece BL-4 Battery Chamber Cover USB Cable Clip Software Suite CD-ROM |
Other Notes: | Nikon offered an optional buffer expansion service that doubled the buffer capacity |
1 Review
Make way for the King!
This camera has everything you need.
The 4 and 5 just do more for a lot more.
Long live the king!